Untitled Document
Pelicans next home game - Monday, May 19 @ 6:35 p.m. Mutt Monday, Autisim Awareness Night, NAvy League Night
 
Pensacola Pelicans (3- 1) statistics through 5/11/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Alvarez, Rafael,OF .500 4 14 4 7 1 0 1 5 4 3 1 0 .786 .611 0
Aranguren, Cesar,3B .400 4 15 5 6 3 0 1 8 2 1 0 0 .800 .444 1
Cordova, Ricardo,SS .313 4 16 4 5 0 0 0 1 2 0 0 0 .313 .389 3
Cox, Billy,C .429 4 14 2 6 1 0 0 3 3 3 1 0 .500 .529 0
Gamble, Sean,OF .316 4 19 4 6 0 0 0 2 0 1 0 0 .316 .316 1
Lewis, Will,2B .000 3 11 2 0 0 0 0 1 1 2 0 0 .000 .154 2
Lopez, Javier,OF .077 3 13 0 1 1 0 0 0 0 3 0 0 .154 .077 0
Pali, Matt,OF .100 3 10 3 1 0 0 0 1 3 2 1 0 .100 .286 0
Parzyk, Dylan,C .167 2 6 0 1 0 0 0 0 1 0 0 0 .167 .286 1
Pittenger, Scott,2B .000 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Sing, Brandon,1B .455 4 11 6 5 2 0 2 7 6 4 0 0 1.182 .611 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Totals .288 132 30 38 8 0 4 28 22 20 3 0 .439 .386 8

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Cameron, Dustin 0- 0 0.00 2 0 0 0 2 2.0 1 0 0 0 1 2 4 2 .167
DeValk, Dane 0- 0 9.64 1 1 0 0 0 4.2 6 5 5 0 1 1 1 0 .316
Goodman, Mark 0- 0 13.50 2 0 0 0 0 4.0 6 6 6 0 0 1 4 1 .353
Marquetti, Agustin 0- 0 6.75 2 0 0 0 0 4.0 5 5 3 1 1 2 4 2 .278
Orgovan, Joe 1- 0 1.80 1 1 0 0 0 5.0 5 2 1 0 1 2 1 0 .263
Scheafer, Carl 1- 0 0.00 2 0 0 0 0 6.1 2 0 0 0 1 0 2 0 .100
Snipes, Clegg 0- 0 8.10 1 1 0 0 0 3.1 7 4 3 1 0 0 1 1 .350
Tillman, Derek 0- 1 16.20 1 0 0 0 0 1.2 4 3 3 1 0 1 2 0 .500
Webb, John 1- 0 5.40 1 1 0 0 0 5.0 5 3 3 0 0 3 1 2 .250
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Totals 3- 1 6.00 4 0 0 2 36.0 41 28 24 3 5 12 20 8 .279

 
 
 
 
American Association Baseball 850-934-8444    •    info@pensacolapelicans.com
Copyright © 2008 Pensacola Pelicans - All rights reserved.
SkilTech Web Design And Hosting